Racing Pigeon Virus & Pathogen Detection
Real-time PCR early screening for 10 common pathogens — detect early, isolate early, control early.
Why Pathogen Detection Matters
Infectious disease is the “invisible killer” of racing performance. Many pathogens (herpesvirus, circovirus) stay latent — the flock looks healthy while continuously shedding. Real-time PCR detects pathogen nucleic acid before obvious symptoms appear, far more sensitive and specific than conventional culture or microscopy.
Detection Panel
10 Common Pathogens
| Pathogen | Type | Class | Main Harm | Control Note |
|---|---|---|---|---|
| Newcastle Disease Virus | Virus | Paramyxovirus | Highly contagious, causing respiratory, digestive and neurological signs with high mortality. | Pre-race & quarantine must-test |
| Pigeon Herpesvirus | Virus | Herpesvirus | Causes upper respiratory infection and conjunctivitis; latent, recurring under stress. | Latent infection screening |
| Pigeon Circovirus | Virus | Circovirus | Causes immunosuppression, young pigeon disease and poor growth. | Immune status assessment |
| Pigeon Adenovirus | Virus | Adenovirus | Causes hepatitis and enteritis ("young bird disease"), vomiting and diarrhea. | Common in young birds |
| Pigeon Rotavirus | Virus | Rotavirus | Causes intestinal infection and diarrhea, especially in squabs. | Enteric pathogen screening |
| Pigeon Poxvirus | Virus | Poxvirus | Causes cutaneous and mucosal pox lesions, affecting flight and feeding. | Group-standard PCR available |
| Chlamydia psittaci | Bacterium | Chlamydia | Zoonotic pathogen causing respiratory infection and conjunctivitis; transmissible to humans. | Zoonotic — key control |
| Candida albicans | Fungus | Fungus | Causes candidiasis (thrush), crop inflammation and oral white plaques. | Crop/digestive pathogen |
| Salmonella | Bacterium | Enterobacteriaceae | Causes paratyphoid — arthritis, diarrhea, neurological signs; also zoonotic. | Zoonotic — key control |
| Trichomonas | Protozoan | Protozoa | Causes trichomoniasis — yellow-white oral plaques and indigestion; passed via crop milk. | Common parasite, test regularly |
FAQ
What method is used?
Real-time PCR (qPCR) with high sensitivity and specificity, enabling early detection of asymptomatic infections.
What sample is needed?
Oral swab, cloacal swab or feather samples, collected and shipped per customer-service instructions.
When should I test?
Before races, quarantine of new birds, before breeding, and when the flock shows abnormal signs.